Usage Statistics for age.co.rs

Summary Period: January 2024
Generated 02-Feb-2024 00:06 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 297344
Total Files 288558
Total Pages 285666
Total Visits 4836
Total KBytes 17392915
Total Unique Sites 2379
Total Unique URLs 504
Total Unique Referrers 376
Total Unique User Agents 392
. Avg Max
Hits per Hour 399 1226
Hits per Day 9591 14190
Files per Day 9308 12869
Pages per Day 9215 14036
Visits per Day 156 202
KBytes per Day 561062 803897
Hits by Response Code
Code 200 - OK 288558
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2878
Code 304 - Not Modified 529
Code 403 - Forbidden 364
Code 404 - Not Found 4949
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 57

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 5069 1.70% 4947 1.71% 4853 1.70% 123 2.54% 70 2.94% 278460 1.60%
2 5199 1.75% 5151 1.79% 4965 1.74% 133 2.75% 73 3.07% 311887 1.79%
3 6411 2.16% 6226 2.16% 6255 2.19% 168 3.47% 140 5.88% 367384 2.11%
4 7769 2.61% 7665 2.66% 7706 2.70% 129 2.67% 93 3.91% 456306 2.62%
5 9242 3.11% 8952 3.10% 8809 3.08% 183 3.78% 137 5.76% 523781 3.01%
6 9330 3.14% 8855 3.07% 9082 3.18% 167 3.45% 116 4.88% 507769 2.92%
7 11389 3.83% 9665 3.35% 11040 3.86% 182 3.76% 109 4.58% 566052 3.25%
8 9387 3.16% 9329 3.23% 8970 3.14% 156 3.23% 120 5.04% 527563 3.03%
9 8764 2.95% 8668 3.00% 8426 2.95% 135 2.79% 108 4.54% 474084 2.73%
10 9419 3.17% 9348 3.24% 8976 3.14% 181 3.74% 133 5.59% 501798 2.89%
11 9796 3.29% 9692 3.36% 9446 3.31% 156 3.23% 122 5.13% 595451 3.42%
12 8998 3.03% 8150 2.82% 8867 3.10% 151 3.12% 116 4.88% 439424 2.53%
13 8611 2.90% 8492 2.94% 8029 2.81% 164 3.39% 128 5.38% 435654 2.50%
14 8697 2.92% 8652 3.00% 8438 2.95% 144 2.98% 103 4.33% 466189 2.68%
15 8639 2.91% 8397 2.91% 7967 2.79% 150 3.10% 115 4.83% 515359 2.96%
16 9168 3.08% 8290 2.87% 8565 3.00% 187 3.87% 151 6.35% 425834 2.45%
17 9578 3.22% 9471 3.28% 9114 3.19% 164 3.39% 123 5.17% 398155 2.29%
18 10330 3.47% 9948 3.45% 9560 3.35% 168 3.47% 139 5.84% 550489 3.17%
19 11372 3.82% 11290 3.91% 11088 3.88% 180 3.72% 135 5.67% 693674 3.99%
20 14190 4.77% 12869 4.46% 14036 4.91% 160 3.31% 106 4.46% 803897 4.62%
21 12064 4.06% 11896 4.12% 11462 4.01% 202 4.18% 157 6.60% 726718 4.18%
22 11888 4.00% 11823 4.10% 11613 4.07% 155 3.21% 103 4.33% 745128 4.28%
23 10129 3.41% 10018 3.47% 9867 3.45% 149 3.08% 115 4.83% 711507 4.09%
24 10634 3.58% 10412 3.61% 10443 3.66% 193 3.99% 161 6.77% 661000 3.80%
25 10002 3.36% 9922 3.44% 9702 3.40% 170 3.52% 138 5.80% 552234 3.18%
26 9819 3.30% 9393 3.26% 9516 3.33% 154 3.18% 123 5.17% 566847 3.26%
27 10868 3.66% 10801 3.74% 10702 3.75% 161 3.33% 123 5.17% 764782 4.40%
28 10081 3.39% 10011 3.47% 9706 3.40% 155 3.21% 111 4.67% 733244 4.22%
29 11373 3.82% 11267 3.90% 10346 3.62% 188 3.89% 127 5.34% 744165 4.28%
30 9610 3.23% 9527 3.30% 8954 3.13% 199 4.11% 138 5.80% 690486 3.97%
31 9518 3.20% 9431 3.27% 9163 3.21% 140 2.89% 98 4.12% 657594 3.78%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 11560 3.89% 370 11473 3.98% 367 11389 3.99% 23372 724517 4.17%
1 396 12277 4.13% 393 12209 4.23% 389 12069 4.22% 23101 716118 4.12%
2 406 12616 4.24% 379 11769 4.08% 394 12227 4.28% 22979 712357 4.10%
3 367 11382 3.83% 364 11301 3.92% 362 11243 3.94% 22808 707035 4.07%
4 396 12278 4.13% 392 12167 4.22% 387 11997 4.20% 22725 704473 4.05%
5 377 11696 3.93% 374 11598 4.02% 366 11354 3.97% 22931 710848 4.09%
6 407 12634 4.25% 362 11223 3.89% 387 12026 4.21% 23851 739395 4.25%
7 394 12235 4.11% 385 11956 4.14% 375 11625 4.07% 23120 716731 4.12%
8 370 11493 3.87% 366 11353 3.93% 360 11171 3.91% 23050 714557 4.11%
9 394 12228 4.11% 389 12082 4.19% 377 11702 4.10% 23722 735379 4.23%
10 428 13286 4.47% 399 12380 4.29% 408 12653 4.43% 23028 713867 4.10%
11 420 13032 4.38% 412 12788 4.43% 394 12229 4.28% 22928 710777 4.09%
12 403 12521 4.21% 399 12375 4.29% 378 11726 4.10% 25047 776452 4.46%
13 395 12274 4.13% 391 12124 4.20% 375 11641 4.08% 23692 734454 4.22%
14 386 11985 4.03% 382 11861 4.11% 365 11344 3.97% 22770 705861 4.06%
15 418 12966 4.36% 416 12901 4.47% 405 12567 4.40% 22703 703785 4.05%
16 421 13055 4.39% 415 12881 4.46% 402 12489 4.37% 26130 810019 4.66%
17 397 12313 4.14% 393 12195 4.23% 384 11916 4.17% 22996 712872 4.10%
18 380 11781 3.96% 375 11629 4.03% 365 11335 3.97% 22582 700051 4.02%
19 413 12832 4.32% 391 12122 4.20% 404 12547 4.39% 22771 705913 4.06%
20 392 12159 4.09% 371 11511 3.99% 381 11823 4.14% 23945 742287 4.27%
21 399 12397 4.17% 394 12223 4.24% 371 11513 4.03% 24017 744518 4.28%
22 446 13844 4.66% 397 12326 4.27% 425 13190 4.62% 23327 723151 4.16%
23 403 12500 4.20% 390 12111 4.20% 383 11890 4.16% 23468 727500 4.18%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 113685 38.23% 697 0.00% /plesk-stat/webstat/usage_202304.html
2 82647 27.80% 8914048 51.25% /plesk-stat/webstat/usage_202401.html
3 31239 10.51% 4032819 23.19% /plesk-stat/webstat/usage_202309.html
4 14868 5.00% 536598 3.09% /
5 13852 4.66% 1745051 10.03% /plesk-stat/webstat/usage_202308.html
6 10401 3.50% 539025 3.10% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
7 6960 2.34% 893781 5.14% /plesk-stat/webstat/usage_202312.html
8 1691 0.57% 34978 0.20% /plesk-stat/webstat/usage_202108.html
9 620 0.21% 13899 0.08% /plesk-stat/webstat/usage_202306.html
10 416 0.14% 18000 0.10% /kontakt/
11 313 0.11% 40398 0.23% /plesk-stat/webstat/usage_202310.html
12 242 0.08% 7655 0.04% /css/style.css
13 232 0.08% 993 0.01% /css/navigation-44942af7-030f-86d3-d4af-43d1b25f1662.css
14 231 0.08% 212 0.00% /modules/text/text.css
15 230 0.08% 182 0.00% /css/breadcrumbs-71f3ae2a-ec49-6513-869a-9ba3ec3d5c35.css
16 230 0.08% 137 0.00% /modules/navigation/navigation.css
17 228 0.08% 1002 0.01% /css/navigation-e7076905-1a38-1bfb-6535-e9b4a00d7f01.css
18 224 0.08% 178 0.00% /css/breadcrumbs-f6792d22-0f65-050e-aaf7-8044be9b5b4a.css
19 224 0.08% 186 0.00% /css/layout.css
20 223 0.07% 128 0.00% /css/header-a0bd8117-885c-cb02-4c14-29c2e7d39139.css
21 223 0.07% 127 0.00% /css/header-adecfe3a-13a0-fece-ed6a-1bae7f3ed401.css
22 222 0.07% 61 0.00% /robots.txt
23 220 0.07% 966 0.01% /css/navigation-c016cc99-5f0d-6d7f-6d1e-91871d79dfd8.css
24 220 0.07% 154 0.00% /modules/text/text.js
25 219 0.07% 525 0.00% /js/helpers.js
26 216 0.07% 199 0.00% /js/anti_cache.js
27 216 0.07% 678 0.00% /js/view.js
28 215 0.07% 17853 0.10% /components/jquery/jquery.min.js
29 213 0.07% 90 0.00% /css/text-eac491fe-3b28-8968-6f2a-58d9b0c6d437.css
30 209 0.07% 344 0.00% /js/css_browser_selector.js

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 82647 27.80% 8914048 51.25% /plesk-stat/webstat/usage_202401.html
2 31239 10.51% 4032819 23.19% /plesk-stat/webstat/usage_202309.html
3 13852 4.66% 1745051 10.03% /plesk-stat/webstat/usage_202308.html
4 6960 2.34% 893781 5.14% /plesk-stat/webstat/usage_202312.html
5 10401 3.50% 539025 3.10% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
6 14868 5.00% 536598 3.09% /
7 14 0.00% 155977 0.90% /data/documents/Montessori-Educo-Catalog-2015-2016.pdf
8 313 0.11% 40398 0.23% /plesk-stat/webstat/usage_202310.html
9 1691 0.57% 34978 0.20% /plesk-stat/webstat/usage_202108.html
10 416 0.14% 18000 0.10% /kontakt/

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 14868 5.00% 1966 43.40% /
2 1691 0.57% 861 19.01% /plesk-stat/webstat/usage_202108.html
3 620 0.21% 324 7.15% /plesk-stat/webstat/usage_202306.html
4 416 0.14% 305 6.73% /kontakt/
5 113685 38.23% 277 6.11% /plesk-stat/webstat/usage_202304.html
6 82647 27.80% 160 3.53% /plesk-stat/webstat/usage_202401.html
7 192 0.06% 61 1.35% /plesk-stat/webstat/
8 13852 4.66% 45 0.99% /plesk-stat/webstat/usage_202308.html
9 6960 2.34% 34 0.75% /plesk-stat/webstat/usage_202312.html
10 49 0.02% 27 0.60% /senzorne-sobe-i-asistivna-oprema/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 14868 5.00% 1869 40.29% /
2 1691 0.57% 857 18.47% /plesk-stat/webstat/usage_202108.html
3 620 0.21% 325 7.01% /plesk-stat/webstat/usage_202306.html
4 416 0.14% 322 6.94% /kontakt/
5 82647 27.80% 293 6.32% /plesk-stat/webstat/usage_202401.html
6 113685 38.23% 276 5.95% /plesk-stat/webstat/usage_202304.html
7 10401 3.50% 64 1.38% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
8 192 0.06% 56 1.21% /plesk-stat/webstat/
9 13852 4.66% 41 0.88% /plesk-stat/webstat/usage_202308.html
10 6960 2.34% 28 0.60% /plesk-stat/webstat/usage_202312.html

Top 30 of 2379 Total Sites
# Hits Files KBytes Visits Hostname
1 113655 38.22% 113655 39.39% 0 0.00% 260 5.38% static.183.13.243.136.clients.your-server.de
2 33086 11.13% 33086 11.47% 2473773 14.22% 2 0.04% 5.42.65.8
3 31236 10.51% 31236 10.82% 4032799 23.19% 1 0.02% v2137514.hosted-by-vdsina.ru
4 23397 7.87% 23396 8.11% 2769248 15.92% 4 0.08% 5.42.65.19
5 13922 4.68% 13922 4.82% 1201866 6.91% 2 0.04% 46.22.51.77
6 13696 4.61% 13696 4.75% 1576826 9.07% 5 0.10% 5.42.65.70
7 12476 4.20% 12422 4.30% 1405297 8.08% 32 0.66% 185.172.128.116
8 10738 3.61% 10738 3.72% 1353229 7.78% 1 0.02% 90.189.4.233
9 4377 1.47% 4377 1.52% 376293 2.16% 1 0.02% 94.25.173.150
10 2518 0.85% 2518 0.87% 285161 1.64% 1 0.02% 94.25.174.77
11 2390 0.80% 2390 0.83% 280763 1.61% 48 0.99% 94.25.175.30
12 2049 0.69% 2049 0.71% 558 0.00% 327 6.76% serv3.jester-soft.ws
13 1818 0.61% 1818 0.63% 228983 1.32% 2 0.04% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
14 1499 0.50% 1499 0.52% 192404 1.11% 1 0.02% 94.25.172.225
15 1268 0.43% 1268 0.44% 159796 0.92% 1 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru
16 1163 0.39% 1163 0.40% 122891 0.71% 38 0.79% 94.25.173.221
17 1125 0.38% 1123 0.39% 114268 0.66% 20 0.41% 94.25.175.103
18 777 0.26% 0 0.00% 274 0.00% 1 0.02% 13.74.61.83
19 777 0.26% 0 0.00% 274 0.00% 1 0.02% 45.150.5.21
20 764 0.26% 0 0.00% 271 0.00% 1 0.02% 20.238.114.155
21 636 0.21% 0 0.00% 220 0.00% 1 0.02% 20.166.87.111
22 636 0.21% 0 0.00% 220 0.00% 1 0.02% 4.210.127.57
23 610 0.21% 610 0.21% 166 0.00% 316 6.53% vps-03f5aa0c.vps.ovh.net
24 609 0.20% 609 0.21% 166 0.00% 318 6.58% vm93526.jester.serv-dns.ru
25 608 0.20% 0 0.00% 291 0.00% 1 0.02% 167.71.243.176
26 412 0.14% 0 0.00% 175 0.00% 2 0.04% 38.60.191.178
27 394 0.13% 394 0.14% 2695 0.02% 8 0.17% hn.kd.ny.adsl
28 318 0.11% 0 0.00% 132 0.00% 1 0.02% 154.90.49.216
29 310 0.10% 310 0.11% 40259 0.23% 1 0.02% 65-109-97-126.ptr
30 294 0.10% 228 0.08% 47145 0.27% 72 1.49% crawl-66-249-64-131.googlebot.com

Top 10 of 2379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31236 10.51% 31236 10.82% 4032799 23.19% 1 0.02% v2137514.hosted-by-vdsina.ru
2 23397 7.87% 23396 8.11% 2769248 15.92% 4 0.08% 5.42.65.19
3 33086 11.13% 33086 11.47% 2473773 14.22% 2 0.04% 5.42.65.8
4 13696 4.61% 13696 4.75% 1576826 9.07% 5 0.10% 5.42.65.70
5 12476 4.20% 12422 4.30% 1405297 8.08% 32 0.66% 185.172.128.116
6 10738 3.61% 10738 3.72% 1353229 7.78% 1 0.02% 90.189.4.233
7 13922 4.68% 13922 4.82% 1201866 6.91% 2 0.04% 46.22.51.77
8 4377 1.47% 4377 1.52% 376293 2.16% 1 0.02% 94.25.173.150
9 2518 0.85% 2518 0.87% 285161 1.64% 1 0.02% 94.25.174.77
10 2390 0.80% 2390 0.83% 280763 1.61% 48 0.99% 94.25.175.30

Top 30 of 376 Total Referrers
# Hits Referrer
1 23394 7.87% https://mbkamaz.ru/
2 11160 3.75% https://fitness-crimea.ru/
3 11040 3.71% https://blackdroid.mobi/
4 10875 3.66% https://www.mobilecards.com.ua/
5 10756 3.62% https://generik-spb.ru
6 10738 3.61% https://artace.ru/
7 10620 3.57% https://apkzavr.com/
8 10440 3.51% https://prezentacii.info/
9 10350 3.48% https://apkstorage.net/
10 10335 3.48% https://coloriage-carnaval.com/
11 10076 3.39% - (Direct Request)
12 9255 3.11% https://ausmalbilderdisney.com/
13 8404 2.83% https://xn--80adb2aqcedv1i.xn--p1ai/
14 8271 2.78% https://ed-apteka.ru
15 8190 2.75% https://driverss.net/
16 8187 2.75% https://magic-tabs.ru
17 7884 2.65% https://vestnik-podmoskovya.ru
18 7020 2.36% https://pdatop.net/
19 6036 2.03% https://digest.spb.ru/
20 5880 1.98% https://prodroiders.net/
21 4800 1.61% https://vzlomannye-igry-dlya-android.net/
22 4476 1.51% https://beeshell.ru/
23 4090 1.38% http://www.age.co.rs/
24 4022 1.35% https://viagra-tablet.ru
25 3690 1.24% https://vzlomannye-igry-na-android.net/
26 3412 1.15% http://www.age.co.rs/css/style.css
27 3280 1.10% https://geosf.ru/
28 3102 1.04% https://fis-engineering.ru
29 2624 0.88% http://obltransavto.ru
30 2500 0.84% https://xn--megsb-5wa.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 12 20.69% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 12 20.69% https://smegabat.ru/p=139
3 9 15.52% https://smegabat.ru/p=159
4 8 13.79% https://smegabat.ru/p=180
5 4 6.90% https://fas.st/ta_keherid=latgbyerp
6 4 6.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 6.90% https://smegabat.ru/p=184
8 4 6.90% https://smegabat.ru/p=74
9 1 1.72% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/

Top 15 of 392 Total User Agents
# Hits User Agent
1 114238 38.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10939 3.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 10768 3.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 10743 3.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 10585 3.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 5545 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
7 5485 1.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 5465 1.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 5464 1.84% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 5438 1.83% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 5430 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 5419 1.82% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 5418 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5417 1.82% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 5397 1.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for January 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 137132 46.12% 129922 45.02% 12704988 73.05% Unresolved/Unknown
2 113889 38.30% 113879 39.46% 5632 0.03% Germany
3 35204 11.84% 35116 12.17% 4429814 25.47% Russian Federation
4 6584 2.21% 5545 1.92% 211030 1.21% US Commercial
5 2049 0.69% 2049 0.71% 558 0.00% Samoa
6 1558 0.52% 1350 0.47% 26411 0.15% Network
7 205 0.07% 202 0.07% 2251 0.01% Croatia (Hrvatska)
8 136 0.05% 136 0.05% 2126 0.01% Malaysia
9 113 0.04% 10 0.00% 196 0.00% France
10 67 0.02% 2 0.00% 84 0.00% St. Helena
11 58 0.02% 58 0.02% 2797 0.02% Old style Arpanet (arpa)
12 45 0.02% 28 0.01% 1138 0.01% Non-Profit Organization
13 36 0.01% 36 0.01% 573 0.00% Singapore
14 35 0.01% 31 0.01% 575 0.00% India
15 33 0.01% 33 0.01% 637 0.00% Thailand
16 24 0.01% 24 0.01% 265 0.00% British Indian Ocean Territory
17 24 0.01% 24 0.01% 373 0.00% Cambodia
18 19 0.01% 16 0.01% 486 0.00% Brazil
19 17 0.01% 4 0.00% 108 0.00% United States
20 15 0.01% 7 0.00% 384 0.00% Bulgaria
21 14 0.00% 14 0.00% 221 0.00% Indonesia
22 12 0.00% 12 0.00% 190 0.00% Turkey
23 11 0.00% 6 0.00% 49 0.00% Poland
24 8 0.00% 6 0.00% 346 0.00% Ukraine
25 7 0.00% 7 0.00% 118 0.00% Mexico
26 6 0.00% 6 0.00% 93 0.00% Israel
27 6 0.00% 6 0.00% 327 0.00% Moldova
28 6 0.00% 3 0.00% 177 0.00% Viet Nam
29 5 0.00% 3 0.00% 32 0.00% Japan
30 4 0.00% 4 0.00% 242 0.00% China


Generated by Webalizer Version 2.01