Usage Statistics for age.co.rs

Summary Period: November 2023
Generated 02-Dec-2023 00:06 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 410090
Total Files 319023
Total Pages 394748
Total Visits 4712
Total KBytes 14876921
Total Unique Sites 2237
Total Unique URLs 477
Total Unique Referrers 218
Total Unique User Agents 344
. Avg Max
Hits per Hour 569 1669
Hits per Day 13669 21525
Files per Day 10634 15417
Pages per Day 13158 21134
Visits per Day 157 225
KBytes per Day 495897 696178
Hits by Response Code
Code 200 - OK 319023
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1494
Code 304 - Not Modified 535
Code 403 - Forbidden 584
Code 404 - Not Found 88358
Code 405 - Method Not Allowed 23
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 52

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 16338 3.98% 8621 2.70% 15966 4.04% 164 3.48% 110 4.92% 283677 1.91%
2 20353 4.96% 12994 4.07% 19299 4.89% 166 3.52% 118 5.27% 410736 2.76%
3 19117 4.66% 11099 3.48% 18433 4.67% 161 3.42% 116 5.19% 565447 3.80%
4 21525 5.25% 15417 4.83% 21134 5.35% 166 3.52% 123 5.50% 610058 4.10%
5 16201 3.95% 12102 3.79% 15881 4.02% 173 3.67% 114 5.10% 696178 4.68%
6 14093 3.44% 10696 3.35% 13862 3.51% 187 3.97% 107 4.78% 517763 3.48%
7 13163 3.21% 10774 3.38% 12749 3.23% 158 3.35% 124 5.54% 528389 3.55%
8 13323 3.25% 11070 3.47% 13091 3.32% 157 3.33% 127 5.68% 520823 3.50%
9 10517 2.56% 8617 2.70% 10027 2.54% 172 3.65% 106 4.74% 482565 3.24%
10 13249 3.23% 11426 3.58% 12886 3.26% 172 3.65% 112 5.01% 402277 2.70%
11 10470 2.55% 8644 2.71% 10243 2.59% 195 4.14% 134 5.99% 360677 2.42%
12 11129 2.71% 9227 2.89% 10813 2.74% 174 3.69% 104 4.65% 364600 2.45%
13 12848 3.13% 10469 3.28% 12340 3.13% 177 3.76% 111 4.96% 386062 2.60%
14 9008 2.20% 7223 2.26% 8326 2.11% 194 4.12% 143 6.39% 350653 2.36%
15 13227 3.23% 11090 3.48% 12791 3.24% 191 4.05% 118 5.27% 368034 2.47%
16 11626 2.83% 9528 2.99% 11147 2.82% 145 3.08% 97 4.34% 451261 3.03%
17 10778 2.63% 9076 2.84% 10263 2.60% 170 3.61% 124 5.54% 427542 2.87%
18 12229 2.98% 10227 3.21% 11821 2.99% 140 2.97% 98 4.38% 524620 3.53%
19 14667 3.58% 12039 3.77% 14350 3.64% 142 3.01% 82 3.67% 583562 3.92%
20 11483 2.80% 9066 2.84% 10869 2.75% 155 3.29% 115 5.14% 535308 3.60%
21 14989 3.66% 12719 3.99% 14437 3.66% 137 2.91% 89 3.98% 584554 3.93%
22 14550 3.55% 11792 3.70% 13322 3.37% 159 3.37% 112 5.01% 635891 4.27%
23 12867 3.14% 10370 3.25% 12488 3.16% 126 2.67% 78 3.49% 595763 4.00%
24 13765 3.36% 11225 3.52% 13322 3.37% 143 3.03% 102 4.56% 592600 3.98%
25 14196 3.46% 11102 3.48% 13951 3.53% 137 2.91% 102 4.56% 655217 4.40%
26 13251 3.23% 10953 3.43% 12449 3.15% 140 2.97% 90 4.02% 480710 3.23%
27 12412 3.03% 10332 3.24% 11954 3.03% 125 2.65% 103 4.60% 448057 3.01%
28 10935 2.67% 8853 2.78% 10115 2.56% 168 3.57% 134 5.99% 417051 2.80%
29 12857 3.14% 10318 3.23% 12119 3.07% 225 4.78% 158 7.06% 528545 3.55%
30 14924 3.64% 11954 3.75% 14300 3.62% 161 3.42% 129 5.77% 568298 3.82%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 536 16108 3.93% 408 12253 3.84% 518 15561 3.94% 22035 661042 4.44%
1 546 16397 4.00% 417 12532 3.93% 527 15827 4.01% 21156 634692 4.27%
2 577 17326 4.22% 441 13253 4.15% 546 16394 4.15% 20892 626750 4.21%
3 537 16112 3.93% 404 12142 3.81% 531 15954 4.04% 20830 624889 4.20%
4 610 18307 4.46% 473 14211 4.45% 603 18115 4.59% 20570 617097 4.15%
5 621 18648 4.55% 490 14725 4.62% 612 18380 4.66% 20727 621799 4.18%
6 593 17806 4.34% 461 13839 4.34% 576 17302 4.38% 21289 638660 4.29%
7 608 18248 4.45% 474 14248 4.47% 584 17538 4.44% 20804 624105 4.20%
8 587 17638 4.30% 452 13581 4.26% 569 17095 4.33% 20019 600580 4.04%
9 571 17159 4.18% 446 13406 4.20% 532 15978 4.05% 20908 627249 4.22%
10 512 15380 3.75% 394 11829 3.71% 478 14353 3.64% 19934 598022 4.02%
11 481 14445 3.52% 367 11034 3.46% 452 13586 3.44% 19502 585074 3.93%
12 493 14802 3.61% 381 11443 3.59% 462 13872 3.51% 19443 583282 3.92%
13 530 15927 3.88% 418 12548 3.93% 502 15079 3.82% 19864 595909 4.01%
14 526 15799 3.85% 412 12370 3.88% 506 15202 3.85% 19383 581500 3.91%
15 613 18416 4.49% 496 14904 4.67% 588 17662 4.47% 20340 610213 4.10%
16 637 19124 4.66% 511 15337 4.81% 620 18609 4.71% 20424 612711 4.12%
17 626 18791 4.58% 497 14928 4.68% 600 18029 4.57% 21172 635166 4.27%
18 653 19617 4.78% 528 15841 4.97% 624 18746 4.75% 21168 635027 4.27%
19 562 16879 4.12% 434 13043 4.09% 549 16493 4.18% 21161 634836 4.27%
20 603 18104 4.41% 473 14219 4.46% 570 17126 4.34% 21827 654811 4.40%
21 569 17074 4.16% 441 13231 4.15% 547 16418 4.16% 21233 636993 4.28%
22 538 16160 3.94% 410 12318 3.86% 531 15952 4.04% 20206 606183 4.07%
23 527 15823 3.86% 392 11788 3.70% 515 15477 3.92% 21011 630332 4.24%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 142222 34.68% 858 0.01% /plesk-stat/webstat/usage_202304.html
2 71466 17.43% 7827746 52.62% /plesk-stat/webstat/usage_202311.html
3 31669 7.72% 24364 0.16% /kontakt/
4 28750 7.01% 3711462 24.95% /plesk-stat/webstat/usage_202309.html
5 17513 4.27% 2264557 15.22% /plesk-stat/webstat/usage_202310.html
6 7666 1.87% 172983 1.16% /
7 2717 0.66% 140512 0.94% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
8 1039 0.25% 2991 0.02% /plesk-stat/webstat/
9 492 0.12% 49053 0.33% /plesk-stat/webstat/usage_202306.html
10 275 0.07% 9101 0.06% /css/style.css
11 273 0.07% 216 0.00% /css/breadcrumbs-71f3ae2a-ec49-6513-869a-9ba3ec3d5c35.css
12 273 0.07% 75 0.00% /robots.txt
13 271 0.07% 161 0.00% /modules/navigation/navigation.css
14 269 0.07% 1212 0.01% /css/navigation-e7076905-1a38-1bfb-6535-e9b4a00d7f01.css
15 267 0.07% 152 0.00% /css/header-adecfe3a-13a0-fece-ed6a-1bae7f3ed401.css
16 267 0.07% 247 0.00% /modules/text/text.css
17 266 0.06% 152 0.00% /css/header-a0bd8117-885c-cb02-4c14-29c2e7d39139.css
18 266 0.06% 1188 0.01% /css/navigation-c016cc99-5f0d-6d7f-6d1e-91871d79dfd8.css
19 264 0.06% 1189 0.01% /css/navigation-44942af7-030f-86d3-d4af-43d1b25f1662.css
20 263 0.06% 217 0.00% /css/layout.css
21 260 0.06% 110 0.00% /css/text-eac491fe-3b28-8968-6f2a-58d9b0c6d437.css
22 259 0.06% 207 0.00% /css/breadcrumbs-f6792d22-0f65-050e-aaf7-8044be9b5b4a.css
23 258 0.06% 22140 0.15% /components/jquery/jquery.min.js
24 258 0.06% 109 0.00% /css/text-d444fd75-6166-8d9a-724a-4c0cc2a41da0.css
25 256 0.06% 808 0.01% /js/view.js
26 254 0.06% 419 0.00% /js/css_browser_selector.js
27 254 0.06% 178 0.00% /modules/text/text.js
28 253 0.06% 234 0.00% /js/anti_cache.js
29 253 0.06% 605 0.00% /js/helpers.js
30 115 0.03% 49 0.00% /css/text-762c6a56-5d86-50cd-8792-7738a3ae494b.css

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 71466 17.43% 7827746 52.62% /plesk-stat/webstat/usage_202311.html
2 28750 7.01% 3711462 24.95% /plesk-stat/webstat/usage_202309.html
3 17513 4.27% 2264557 15.22% /plesk-stat/webstat/usage_202310.html
4 7666 1.87% 172983 1.16% /
5 2717 0.66% 140512 0.94% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
6 5 0.00% 53347 0.36% /data/documents/Montessori-Educo-Catalog-2015-2016.pdf
7 492 0.12% 49053 0.33% /plesk-stat/webstat/usage_202306.html
8 31669 7.72% 24364 0.16% /kontakt/
9 258 0.06% 22140 0.15% /components/jquery/jquery.min.js
10 113 0.03% 13999 0.09% /plesk-stat/webstat/usage_202308.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 7666 1.87% 1987 44.56% /
2 1039 0.25% 918 20.59% /plesk-stat/webstat/
3 142222 34.68% 324 7.27% /plesk-stat/webstat/usage_202304.html
4 31669 7.72% 246 5.52% /kontakt/
5 492 0.12% 212 4.75% /plesk-stat/webstat/usage_202306.html
6 71466 17.43% 109 2.44% /plesk-stat/webstat/usage_202311.html
7 92 0.02% 51 1.14% /senzorne-sobe-i-asistivna-oprema/
8 73 0.02% 40 0.90% /plesk-stat/webstat/usage_202105.html
9 64 0.02% 36 0.81% /senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/
10 113 0.03% 31 0.70% /plesk-stat/webstat/usage_202308.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 7666 1.87% 1902 43.27% /
2 71466 17.43% 832 18.93% /plesk-stat/webstat/usage_202311.html
3 142222 34.68% 323 7.35% /plesk-stat/webstat/usage_202304.html
4 31669 7.72% 266 6.05% /kontakt/
5 492 0.12% 211 4.80% /plesk-stat/webstat/usage_202306.html
6 1039 0.25% 94 2.14% /plesk-stat/webstat/
7 73 0.02% 42 0.96% /plesk-stat/webstat/usage_202105.html
8 64 0.02% 41 0.93% /senzorne-sobe-i-asistivna-oprema/age-koncept-senzorne-sobe/
9 17513 4.27% 33 0.75% /plesk-stat/webstat/usage_202310.html
10 92 0.02% 32 0.73% /senzorne-sobe-i-asistivna-oprema/

Top 30 of 2237 Total Sites
# Hits Files KBytes Visits Hostname
1 142199 34.68% 142199 44.57% 0 0.00% 313 6.64% static.183.13.243.136.clients.your-server.de
2 77174 18.82% 44241 13.87% 3782781 25.43% 1 0.02% 5.42.65.19
3 44554 10.86% 21348 6.69% 1704951 11.46% 14 0.30% 185.172.128.116
4 41754 10.18% 25865 8.11% 1543041 10.37% 8 0.17% 5.42.65.70
5 28745 7.01% 28745 9.01% 3711064 24.95% 1 0.02% v2137514.hosted-by-vdsina.ru
6 14324 3.49% 14324 4.49% 1853888 12.46% 6 0.13% 185.149.146.53
7 9809 2.39% 5289 1.66% 394836 2.65% 9 0.19% 5.42.65.8
8 5502 1.34% 3071 0.96% 230756 1.55% 6 0.13% 5.42.66.20
9 5371 1.31% 2499 0.78% 194409 1.31% 3 0.06% 5.42.67.16
10 4813 1.17% 2180 0.68% 140028 0.94% 5 0.11% 5.42.64.62
11 3046 0.74% 1743 0.55% 158857 1.07% 2 0.04% 94.25.171.252
12 1786 0.44% 1786 0.56% 487 0.00% 323 6.85% serv3.jester-soft.ws
13 1395 0.34% 1386 0.43% 70172 0.47% 10 0.21% 5.42.65.94
14 1365 0.33% 1365 0.43% 177247 1.19% 2 0.04% 65-109-97-126.ptr
15 1216 0.30% 1216 0.38% 331 0.00% 329 6.98% vps-03f5aa0c.vps.ovh.net
16 1116 0.27% 569 0.18% 47807 0.32% 11 0.23% 95.56.48.54.megaline.telecom.kz
17 438 0.11% 438 0.14% 119 0.00% 313 6.64% vm93526.jester.serv-dns.ru
18 368 0.09% 210 0.07% 11845 0.08% 2 0.04% 94.25.175.131
19 368 0.09% 268 0.08% 7668 0.05% 97 2.06% crawl-66-249-64-131.googlebot.com
20 344 0.08% 344 0.11% 44528 0.30% 1 0.02% 92.51.5.202
21 287 0.07% 281 0.09% 27758 0.19% 5 0.11% 178-223-78-161.dynamic.isp.telekom.rs
22 255 0.06% 252 0.08% 28343 0.19% 85 1.80% host-77-232-40-104.macloud.host
23 240 0.06% 0 0.00% 69 0.00% 1 0.02% 52.174.129.38
24 239 0.06% 112 0.04% 6459 0.04% 10 0.21% ninja-crawler111.webmeup.com
25 234 0.06% 117 0.04% 9841 0.07% 39 0.83% 89.113.148.183
26 228 0.06% 225 0.07% 14934 0.10% 2 0.04% 79.140.150.147
27 219 0.05% 133 0.04% 2051 0.01% 97 2.06% crawl-66-249-64-132.googlebot.com
28 219 0.05% 219 0.07% 1772 0.01% 8 0.17% hn.kd.ny.adsl
29 216 0.05% 213 0.07% 10621 0.07% 3 0.06% 109.245.200.66
30 206 0.05% 204 0.06% 1834 0.01% 2 0.04% 109-93-191-28.dynamic.isp.telekom.rs

Top 10 of 2237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77174 18.82% 44241 13.87% 3782781 25.43% 1 0.02% 5.42.65.19
2 28745 7.01% 28745 9.01% 3711064 24.95% 1 0.02% v2137514.hosted-by-vdsina.ru
3 14324 3.49% 14324 4.49% 1853888 12.46% 6 0.13% 185.149.146.53
4 44554 10.86% 21348 6.69% 1704951 11.46% 14 0.30% 185.172.128.116
5 41754 10.18% 25865 8.11% 1543041 10.37% 8 0.17% 5.42.65.70
6 9809 2.39% 5289 1.66% 394836 2.65% 9 0.19% 5.42.65.8
7 5502 1.34% 3071 0.96% 230756 1.55% 6 0.13% 5.42.66.20
8 5371 1.31% 2499 0.78% 194409 1.31% 3 0.06% 5.42.67.16
9 1365 0.33% 1365 0.43% 177247 1.19% 2 0.04% 65-109-97-126.ptr
10 3046 0.74% 1743 0.55% 158857 1.07% 2 0.04% 94.25.171.252

Top 30 of 218 Total Referrers
# Hits Referrer
1 76383 18.63% https://mbkamaz.ru/
2 28745 7.01% https://generika51.ru
3 15108 3.68% https://unicef-deutschland.de
4 11250 2.74% https://coloriage-carnaval.com/
5 11205 2.73% https://ausmalbilderdisney.com/
6 11160 2.72% https://driverss.net/
7 11160 2.72% https://prodroiders.net/
8 11130 2.71% https://pdatop.net/
9 10935 2.67% https://blackdroid.mobi/
10 10920 2.66% https://vzlomannye-igry-dlya-android.net/
11 10785 2.63% https://apkzavr.com/
12 10785 2.63% https://prezentacii.info/
13 10784 2.63% https://fitness-crimea.ru/
14 10770 2.63% https://www.mobilecards.com.ua/
15 10665 2.60% https://vzlomannye-igry-na-android.net/
16 10650 2.60% https://apkstorage.net/
17 10635 2.59% https://xn--mea-sb-j6a.com
18 6386 1.56% https://сновоновый.р
19 6318 1.54% - (Direct Request)
20 6258 1.53% http://www.age.co.rs/
21 6124 1.49% https://xn--krkn-xva4846b.com
22 6054 1.48% https://xn--megsb-l11b.com
23 5302 1.29% https://xn--80adb2aqcedv1i.xn--p1ai/
24 4657 1.14% http://www.age.co.rs/css/style.css
25 4452 1.09% https://xn--mga-sb-w4a.com
26 4227 1.03% https://mega-active-links.com
27 4151 1.01% http://www.age.co.rs/smart-board-integrisani-interaktivni-sistem/kontakt/
28 4147 1.01% http://www.age.co.rs/interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/kontakt/
29 4074 0.99% https://xn--meg-sb-dua.com
30 3819 0.93% https://geosf.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 28.21% https://smegabat.ru/p=159
2 10 25.64% https://fas.st/ta_keherid=latgbyerp
3 4 10.26% https://smegabat.ru/p=74
4 3 7.69% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 7.69% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 7.69% https://smegabat.ru
7 3 7.69% https://smegabat.ru/p=139
8 1 2.56% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
9 1 2.56% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 344 Total User Agents
# Hits User Agent
1 142767 34.81% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 16836 4.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 16803 4.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 16576 4.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 16459 4.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 8486 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
7 8483 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
8 8476 2.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 8447 2.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 8421 2.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 8421 2.05% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 8406 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 8390 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 8378 2.04% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 8355 2.04% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for November 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 224160 54.66% 135421 42.45% 10820905 72.74% Unresolved/Unknown
2 142437 34.73% 142383 44.63% 5683 0.04% Germany
3 29358 7.16% 29292 9.18% 3716256 24.98% Russian Federation
4 7779 1.90% 6329 1.98% 199723 1.34% US Commercial
5 2564 0.63% 2420 0.76% 47073 0.32% Network
6 1786 0.44% 1786 0.56% 487 0.00% Samoa
7 1116 0.27% 569 0.18% 47807 0.32% Kazakhstan
8 135 0.03% 123 0.04% 9409 0.06% Non-Profit Organization
9 101 0.02% 100 0.03% 8183 0.06% Italy
10 96 0.02% 96 0.03% 644 0.00% Malaysia
11 85 0.02% 78 0.02% 9531 0.06% Belarus
12 69 0.02% 68 0.02% 571 0.00% Macedonia
13 59 0.01% 58 0.02% 590 0.00% Romania
14 53 0.01% 52 0.02% 505 0.00% Bosnia and Herzegovina
15 46 0.01% 46 0.01% 387 0.00% Turkey
16 45 0.01% 45 0.01% 5846 0.04% Old style Arpanet (arpa)
17 40 0.01% 40 0.01% 267 0.00% Mexico
18 20 0.00% 2 0.00% 105 0.00% St. Helena
19 20 0.00% 13 0.00% 635 0.00% Ukraine
20 18 0.00% 14 0.00% 186 0.00% Poland
21 13 0.00% 9 0.00% 775 0.01% Netherlands
22 12 0.00% 10 0.00% 74 0.00% Brazil
23 11 0.00% 11 0.00% 38 0.00% United States
24 10 0.00% 10 0.00% 170 0.00% India
25 9 0.00% 8 0.00% 66 0.00% United Kingdom
26 6 0.00% 6 0.00% 69 0.00% Indonesia
27 6 0.00% 6 0.00% 44 0.00% Sweden
28 6 0.00% 3 0.00% 234 0.00% Uzbekistan
29 5 0.00% 5 0.00% 10 0.00% Antigua and Barbuda
30 5 0.00% 5 0.00% 245 0.00% China


Generated by Webalizer Version 2.01