Usage Statistics for age.co.rs

Summary Period: May 2023
Generated 02-Jun-2023 00:08 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 162023
Total Files 154278
Total Pages 149748
Total Visits 6145
Total KBytes 1317590
Total Unique Sites 2096
Total Unique URLs 492
Total Unique Referrers 292
Total Unique User Agents 348
. Avg Max
Hits per Hour 217 1340
Hits per Day 5226 9078
Files per Day 4976 8605
Pages per Day 4830 8718
Visits per Day 198 953
KBytes per Day 42503 136775
Hits by Response Code
Code 200 - OK 154278
Code 206 - Partial Content 34
Code 301 - Moved Permanently 1164
Code 304 - Not Modified 230
Code 403 - Forbidden 1035
Code 404 - Not Found 916
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 4361

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2043 1.26% 1878 1.22% 1904 1.27% 262 4.26% 122 5.82% 16469 1.25%
2 2406 1.48% 2323 1.51% 2118 1.41% 274 4.46% 118 5.63% 19614 1.49%
3 946 0.58% 830 0.54% 644 0.43% 106 1.72% 82 3.91% 30241 2.30%
4 806 0.50% 732 0.47% 450 0.30% 100 1.63% 73 3.48% 6872 0.52%
5 1329 0.82% 1250 0.81% 707 0.47% 117 1.90% 84 4.01% 115373 8.76%
6 1546 0.95% 1365 0.88% 1309 0.87% 93 1.51% 64 3.05% 45568 3.46%
7 1793 1.11% 1728 1.12% 1600 1.07% 67 1.09% 68 3.24% 5936 0.45%
8 2226 1.37% 2158 1.40% 1877 1.25% 57 0.93% 53 2.53% 5320 0.40%
9 2475 1.53% 2402 1.56% 1876 1.25% 89 1.45% 85 4.06% 103488 7.85%
10 2668 1.65% 2577 1.67% 2386 1.59% 67 1.09% 57 2.72% 10306 0.78%
11 3569 2.20% 3491 2.26% 3352 2.24% 85 1.38% 72 3.44% 13882 1.05%
12 4589 2.83% 4233 2.74% 4037 2.70% 66 1.07% 79 3.77% 46950 3.56%
13 3858 2.38% 3804 2.47% 3475 2.32% 60 0.98% 66 3.15% 12875 0.98%
14 5479 3.38% 5285 3.43% 5058 3.38% 67 1.09% 85 4.06% 15748 1.20%
15 6857 4.23% 6383 4.14% 5944 3.97% 91 1.48% 100 4.77% 25969 1.97%
16 6661 4.11% 6175 4.00% 5839 3.90% 125 2.03% 117 5.58% 118255 8.98%
17 6998 4.32% 6671 4.32% 6646 4.44% 953 15.51% 250 11.93% 107481 8.16%
18 8654 5.34% 8178 5.30% 8155 5.45% 640 10.41% 272 12.98% 29733 2.26%
19 5757 3.55% 5205 3.37% 5146 3.44% 137 2.23% 107 5.10% 55731 4.23%
20 7829 4.83% 7075 4.59% 7638 5.10% 219 3.56% 98 4.68% 19155 1.45%
21 6555 4.05% 6135 3.98% 6249 4.17% 235 3.82% 116 5.53% 31032 2.36%
22 9078 5.60% 8605 5.58% 8718 5.82% 224 3.65% 96 4.58% 121892 9.25%
23 8188 5.05% 7586 4.92% 7882 5.26% 199 3.24% 86 4.10% 136775 10.38%
24 8055 4.97% 7538 4.89% 7583 5.06% 217 3.53% 102 4.87% 42322 3.21%
25 7210 4.45% 6998 4.54% 6878 4.59% 207 3.37% 117 5.58% 21563 1.64%
26 7496 4.63% 7242 4.69% 7165 4.78% 192 3.12% 83 3.96% 16264 1.23%
27 8084 4.99% 7875 5.10% 7911 5.28% 176 2.86% 62 2.96% 25192 1.91%
28 6504 4.01% 6437 4.17% 6257 4.18% 176 2.86% 63 3.01% 20120 1.53%
29 8572 5.29% 8491 5.50% 7911 5.28% 206 3.35% 113 5.39% 56148 4.26%
30 6487 4.00% 6404 4.15% 6202 4.14% 167 2.72% 94 4.48% 16255 1.23%
31 7305 4.51% 7224 4.68% 6831 4.56% 604 9.83% 341 16.27% 25062 1.90%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6851 4.23% 213 6609 4.28% 213 6612 4.42% 1430 44330 3.36%
1 195 6055 3.74% 179 5558 3.60% 189 5869 3.92% 723 22416 1.70%
2 195 6062 3.74% 185 5749 3.73% 190 5913 3.95% 2286 70881 5.38%
3 163 5058 3.12% 151 4706 3.05% 159 4933 3.29% 766 23752 1.80%
4 196 6092 3.76% 186 5793 3.75% 181 5613 3.75% 924 28650 2.17%
5 198 6150 3.80% 188 5833 3.78% 188 5838 3.90% 674 20890 1.59%
6 229 7106 4.39% 220 6849 4.44% 205 6370 4.25% 2029 62913 4.77%
7 239 7427 4.58% 231 7166 4.64% 215 6688 4.47% 1417 43916 3.33%
8 264 8189 5.05% 253 7856 5.09% 224 6955 4.64% 8034 249052 18.90%
9 204 6340 3.91% 193 5987 3.88% 180 5606 3.74% 1910 59202 4.49%
10 280 8689 5.36% 258 8021 5.20% 251 7796 5.21% 3615 112069 8.51%
11 220 6826 4.21% 211 6543 4.24% 206 6403 4.28% 931 28857 2.19%
12 266 8255 5.09% 255 7926 5.14% 245 7610 5.08% 2336 72428 5.50%
13 229 7128 4.40% 220 6821 4.42% 218 6765 4.52% 1109 34365 2.61%
14 209 6485 4.00% 200 6204 4.02% 181 5640 3.77% 2872 89022 6.76%
15 206 6392 3.95% 196 6101 3.95% 194 6029 4.03% 1747 54146 4.11%
16 203 6304 3.89% 194 6017 3.90% 189 5888 3.93% 863 26768 2.03%
17 261 8117 5.01% 253 7862 5.10% 253 7870 5.26% 825 25560 1.94%
18 203 6318 3.90% 194 6023 3.90% 171 5315 3.55% 1832 56788 4.31%
19 211 6551 4.04% 202 6290 4.08% 201 6260 4.18% 1430 44322 3.36%
20 198 6140 3.79% 188 5848 3.79% 178 5529 3.69% 1590 49290 3.74%
21 184 5711 3.52% 174 5422 3.51% 165 5132 3.43% 1480 45872 3.48%
22 204 6343 3.91% 192 5973 3.87% 194 6021 4.02% 830 25717 1.95%
23 239 7434 4.59% 229 7121 4.62% 228 7093 4.74% 851 26388 2.00%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 118848 73.35% 580 0.04% /plesk-stat/webstat/usage_202304.html
2 18128 11.19% 188802 14.33% /plesk-stat/webstat/
3 3167 1.95% 27146 2.06% /
4 1538 0.95% 163848 12.44% /plesk-stat/webstat/usage_202305.html
5 476 0.29% 21804 1.65% /kontakt/
6 238 0.15% 65 0.00% /robots.txt
7 218 0.13% 7517 0.57% /css/style.css
8 215 0.13% 129 0.01% /modules/navigation/navigation.css
9 213 0.13% 171 0.01% /css/breadcrumbs-f6792d22-0f65-050e-aaf7-8044be9b5b4a.css
10 211 0.13% 986 0.07% /css/navigation-e7076905-1a38-1bfb-6535-e9b4a00d7f01.css
11 209 0.13% 118 0.01% /css/header-adecfe3a-13a0-fece-ed6a-1bae7f3ed401.css
12 209 0.13% 959 0.07% /css/navigation-c016cc99-5f0d-6d7f-6d1e-91871d79dfd8.css
13 209 0.13% 194 0.01% /modules/text/text.css
14 208 0.13% 166 0.01% /css/breadcrumbs-71f3ae2a-ec49-6513-869a-9ba3ec3d5c35.css
15 208 0.13% 119 0.01% /css/header-a0bd8117-885c-cb02-4c14-29c2e7d39139.css
16 206 0.13% 956 0.07% /css/navigation-44942af7-030f-86d3-d4af-43d1b25f1662.css
17 204 0.13% 168 0.01% /css/layout.css
18 203 0.13% 142 0.01% /modules/text/text.js
19 196 0.12% 83 0.01% /css/text-eac491fe-3b28-8968-6f2a-58d9b0c6d437.css
20 195 0.12% 639 0.05% /js/view.js
21 193 0.12% 474 0.04% /js/helpers.js
22 191 0.12% 177 0.01% /js/anti_cache.js
23 189 0.12% 80 0.01% /css/text-d444fd75-6166-8d9a-724a-4c0cc2a41da0.css
24 187 0.12% 16731 1.27% /components/jquery/jquery.min.js
25 179 0.11% 300 0.02% /js/css_browser_selector.js
26 79 0.05% 3709 0.28% /senzorne-sobe-i-asistivna-oprema/
27 72 0.04% 3637 0.28% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
28 71 0.04% 30 0.00% /css/text-762c6a56-5d86-50cd-8792-7738a3ae494b.css
29 67 0.04% 28 0.00% /css/text-d4ebaa0d-04a6-d7b4-20aa-4efa9fbd8f87.css
30 66 0.04% 28 0.00% /css/text-e8dadaaf-3f17-2896-ef99-d510669a2e8d.css

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 32 0.02% 360212 27.34% /data/documents/Montessori-Educo-Catalog-2015-2016.pdf
2 18128 11.19% 188802 14.33% /plesk-stat/webstat/
3 1538 0.95% 163848 12.44% /plesk-stat/webstat/usage_202305.html
4 3167 1.95% 27146 2.06% /
5 476 0.29% 21804 1.65% /kontakt/
6 1 0.00% 19595 1.49% /data/documents/montessori-educo-catalog-2015-2016.pdf
7 187 0.12% 16731 1.27% /components/jquery/jquery.min.js
8 218 0.13% 7517 0.57% /css/style.css
9 79 0.05% 3709 0.28% /senzorne-sobe-i-asistivna-oprema/
10 72 0.04% 3637 0.28% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 18128 11.19% 3430 57.84% /plesk-stat/webstat/
2 3167 1.95% 1343 22.65% /
3 476 0.29% 338 5.70% /kontakt/
4 118848 73.35% 311 5.24% /plesk-stat/webstat/usage_202304.html
5 27 0.02% 58 0.98% /plesk-stat/webstat/usage_202301.html
6 79 0.05% 42 0.71% /senzorne-sobe-i-asistivna-oprema/
7 35 0.02% 20 0.34% /plesk-stat/webstat/usage_202201.html
8 23 0.01% 19 0.32% /interaktivna-multimedija/pametna-tabla-i-interaktivni-paketi-best-buy/
9 24 0.01% 18 0.30% /modelarski-the-cool-tool-alati/
10 72 0.04% 17 0.29% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 18128 11.19% 3396 57.61% /plesk-stat/webstat/
2 3167 1.95% 1310 22.22% /
3 476 0.29% 328 5.56% /kontakt/
4 118848 73.35% 309 5.24% /plesk-stat/webstat/usage_202304.html
5 27 0.02% 57 0.97% /plesk-stat/webstat/usage_202301.html
6 79 0.05% 42 0.71% /senzorne-sobe-i-asistivna-oprema/
7 72 0.04% 29 0.49% /interaktivna-multimedija/smart-board-integrisani-interaktivni-sistem/
8 29 0.02% 21 0.36% /interaktivna-multimedija/interaktivni-projektor-ultimate-short-throw-extra-popust/
9 27 0.02% 18 0.31% /interaktivna-multimedija/kipage/
10 27 0.02% 17 0.29% /digitalni-interaktivni-sto/

Top 30 of 2096 Total Sites
# Hits Files KBytes Visits Hostname
1 118830 73.34% 118830 77.02% 0 0.00% 300 4.88% static.183.13.243.136.clients.your-server.de
2 1739 1.07% 1739 1.13% 2263 0.17% 344 5.60% serv3.jester-soft.ws
3 1735 1.07% 1735 1.12% 18168 1.38% 185 3.01% host-193-188-22-23.hosted-by-vdsina.ru
4 1588 0.98% 1586 1.03% 16654 1.26% 125 2.03% hebei.22.121.in-addr.arpa
5 1556 0.96% 1534 0.99% 164031 12.45% 5 0.08% host-46-149-74-3.hosted-by-vdsina.ru
6 1449 0.89% 1449 0.94% 15165 1.15% 142 2.31% 120.197.219.82
7 1442 0.89% 1441 0.93% 15180 1.15% 53 0.86% 58.246.58.150
8 1418 0.88% 1413 0.92% 14581 1.11% 82 1.33% 120.82.174.128
9 1131 0.70% 1131 0.73% 11991 0.91% 41 0.67% hn.kd.ny.adsl
10 1117 0.69% 1115 0.72% 11714 0.89% 89 1.45% 120.196.186.248
11 1059 0.65% 1057 0.69% 11066 0.84% 84 1.37% 183.237.47.54
12 789 0.49% 789 0.51% 8265 0.63% 50 0.81% 183.220.6.198
13 700 0.43% 697 0.45% 7042 0.53% 73 1.19% 113.57.84.39
14 632 0.39% 0 0.00% 207 0.02% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
15 480 0.30% 0 0.00% 158 0.01% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
16 470 0.29% 470 0.30% 4913 0.37% 29 0.47% 124.13.181.5
17 455 0.28% 451 0.29% 35001 2.66% 8 0.13% 109.245.197.52
18 443 0.27% 441 0.29% 4746 0.36% 6 0.10% 95.183.140.254
19 408 0.25% 0 0.00% 134 0.01% 1 0.02% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
20 331 0.20% 326 0.21% 31034 2.36% 2 0.03% 178-221-87-17.dynamic.isp.telekom.rs
21 304 0.19% 0 0.00% 82 0.01% 1 0.02% 141.98.83.236
22 270 0.17% 268 0.17% 17986 1.37% 3 0.05% 109-93-155-175.dynamic.isp.telekom.rs
23 267 0.16% 259 0.17% 131608 9.99% 2 0.03% 91.187.128.20
24 255 0.16% 254 0.16% 36564 2.78% 1 0.02% 95.86.44.229
25 248 0.15% 0 0.00% 68 0.01% 2 0.03% 20.201.114.81
26 234 0.14% 0 0.00% 77 0.01% 1 0.02% mm-138-50-212-37.grodno.dynamic.pppoe.byfly.by
27 232 0.14% 0 0.00% 76 0.01% 2 0.03% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
28 226 0.14% 226 0.15% 2366 0.18% 8 0.13% 199.229.254.129
29 217 0.13% 0 0.00% 71 0.01% 1 0.02% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
30 216 0.13% 0 0.00% 71 0.01% 1 0.02% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1556 0.96% 1534 0.99% 164031 12.45% 5 0.08% host-46-149-74-3.hosted-by-vdsina.ru
2 267 0.16% 259 0.17% 131608 9.99% 2 0.03% 91.187.128.20
3 199 0.12% 192 0.12% 39813 3.02% 1 0.02% 95.156.52.145
4 255 0.16% 254 0.16% 36564 2.78% 1 0.02% 95.86.44.229
5 455 0.28% 451 0.29% 35001 2.66% 8 0.13% 109.245.197.52
6 331 0.20% 326 0.21% 31034 2.36% 2 0.03% 178-221-87-17.dynamic.isp.telekom.rs
7 93 0.06% 81 0.05% 21492 1.63% 15 0.24% crawl-66-249-66-44.googlebot.com
8 63 0.04% 61 0.04% 21474 1.63% 1 0.02% 91.102.224.242
9 4 0.00% 2 0.00% 19597 1.49% 0 0.00% ec2-44-214-137-254.compute-1.amazonaws.com
10 1 0.00% 1 0.00% 19595 1.49% 0 0.00% 79.110.72.73

Top 30 of 292 Total Referrers
# Hits Referrer
1 14721 9.09% https://fitness-crimea.ru/
2 13881 8.57% https://www.mobilecards.com.ua/
3 13098 8.08% https://apkzavr.com/
4 12312 7.60% https://prezentacii.info/
5 11589 7.15% https://apkstorage.net/
6 10623 6.56% https://blackdroid.mobi/
7 9210 5.68% https://coloriage-carnaval.com/
8 7905 4.88% https://ausmalbilderdisney.com/
9 7107 4.39% https://driverss.net/
10 6958 4.29% https://evakuator.expert/
11 6141 3.79% https://pdatop.net/
12 5437 3.36% https://evakuator-kurortniy.ru/
13 5326 3.29% - (Direct Request)
14 5121 3.16% https://prodroiders.net/
15 4056 2.50% https://vzlomannye-igry-dlya-android.net/
16 3066 1.89% https://vzlomannye-igry-na-android.net/
17 2922 1.80% http://www.age.co.rs/css/style.css
18 2692 1.66% http://filmkachat.ru
19 2441 1.51% https://evakuator-kronshtadt.ru/
20 2247 1.39% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
21 1833 1.13% http://www.age.co.rs/
22 1725 1.06% https://jester-soft.ws/
23 1669 1.03% http://rabotaonlinefree.ru
24 1531 0.94% https://bigbro.site
25 577 0.36% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
26 560 0.35% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
27 553 0.34% http://www.age.co.rs/kontakt/
28 553 0.34% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
29 544 0.34% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
30 532 0.33% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/
2 1 50.00% http://www.age.co.rs/senzorne-sobe-i-asistivna-oprema/age-konce

Top 15 of 348 Total User Agents
# Hits User Agent
1 118935 73.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4286 2.65% Mozilla/5.0+(Android+10;+Mobile;+rv:106.0)+Gecko/106.0+Firefox/106.0
3 2015 1.24% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Mobile+Safari/537.36
4 1836 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
5 1741 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 1444 0.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1407 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1378 0.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 1330 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1326 0.82% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
11 908 0.56% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
12 866 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 779 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 742 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 738 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 118903 73.39% 118890 77.06% 1083 0.08% Germany
2 23034 14.22% 20936 13.57% 715130 54.28% Unresolved/Unknown
3 5274 3.26% 4605 2.98% 162097 12.30% US Commercial
4 4350 2.68% 2 0.00% 1533 0.12% Belarus
5 3901 2.41% 3737 2.42% 319423 24.24% Russian Federation
6 2466 1.52% 2092 1.36% 76371 5.80% Network
7 1739 1.07% 1739 1.13% 2263 0.17% Samoa
8 1600 0.99% 1596 1.03% 16802 1.28% Old style Arpanet (arpa)
9 163 0.10% 161 0.10% 8753 0.66% Macedonia
10 69 0.04% 68 0.04% 4764 0.36% Switzerland
11 66 0.04% 65 0.04% 2177 0.17% Slovenia
12 57 0.04% 57 0.04% 1897 0.14% Croatia (Hrvatska)
13 43 0.03% 41 0.03% 470 0.04% Brazil
14 40 0.02% 22 0.01% 275 0.02% China
15 36 0.02% 28 0.02% 632 0.05% Non-Profit Organization
16 30 0.02% 30 0.02% 314 0.02% Chile
17 26 0.02% 25 0.02% 436 0.03% Bulgaria
18 24 0.01% 4 0.00% 166 0.01% United Kingdom
19 20 0.01% 20 0.01% 209 0.02% Argentina
20 20 0.01% 20 0.01% 210 0.02% Poland
21 18 0.01% 12 0.01% 643 0.05% Netherlands
22 16 0.01% 16 0.01% 168 0.01% Paraguay
23 13 0.01% 12 0.01% 211 0.02% Ukraine
24 11 0.01% 11 0.01% 115 0.01% Hungary
25 10 0.01% 10 0.01% 105 0.01% Indonesia
26 9 0.01% 9 0.01% 94 0.01% Colombia
27 9 0.01% 7 0.00% 203 0.02% Portugal
28 8 0.00% 5 0.00% 185 0.01% Moldova
29 7 0.00% 7 0.00% 73 0.01% Canada
30 7 0.00% 5 0.00% 43 0.00% Sweden


Generated by Webalizer Version 2.01