Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 158 | 57 | 156 | 37 | 37 | 2703 | 37 | 156 | 57 | 158 |
Jun 2025 | 6006 | 5283 | 5435 | 301 | 3873 | 1942098 | 9059 | 163052 | 158505 | 180184 |
May 2025 | 3157 | 2103 | 2428 | 304 | 5686 | 4021867 | 9442 | 75294 | 65218 | 97888 |
Apr 2025 | 4306 | 2692 | 3765 | 375 | 6813 | 6877984 | 11263 | 112966 | 80774 | 129188 |
Mar 2025 | 6950 | 5134 | 6527 | 505 | 7718 | 14219368 | 15677 | 202348 | 159184 | 215479 |
Feb 2025 | 6013 | 4979 | 5423 | 482 | 4747 | 15819369 | 13503 | 151861 | 139431 | 168374 |
Jan 2025 | 5166 | 4364 | 4739 | 272 | 3632 | 13374201 | 8449 | 146927 | 135285 | 160159 |
Dec 2024 | 4601 | 4122 | 4124 | 228 | 3308 | 9374490 | 7084 | 127866 | 127804 | 142642 |
Nov 2024 | 4234 | 3814 | 3789 | 203 | 2848 | 9184818 | 6107 | 113672 | 114421 | 127020 |
Oct 2024 | 3104 | 2763 | 2645 | 112 | 1751 | 7721289 | 3473 | 82015 | 85663 | 96253 |
Sep 2024 | 2270 | 1977 | 1846 | 114 | 1907 | 5335618 | 3423 | 55406 | 59317 | 68118 |
Aug 2024 | 2799 | 2236 | 2326 | 173 | 2553 | 5533248 | 5370 | 72113 | 69328 | 86771 |
Totals | 93407053 | 92887 | 1303676 | 1194987 | 1472234 | |||||
Generated by Webalizer Version 2.01 |